Disclosure: CourseGauge currently has no affiliate relationships with the platforms we review and earns no commission from links on this page. If that changes, affiliate links will be labelled next to the link and on our disclosure page. Full disclosure.
Online course platform price and free-trial tracker

Short answer: the cheapest ways to learn are fully free options (Khan Academy, Alison, edX audit, Duolingo's free tier). Among paid subscriptions, annual billing is almost always cheaper per month than monthly billing. Watch renewal prices and refund windows. Prices below are US list prices taken from each platform's official pages.
Download the data (CSV) · Free to cite with a link to this page.
| Platform | Monthly | Annual | Free trial | Free tier | Refund / money-back | Certificate | Source |
|---|---|---|---|---|---|---|---|
| MasterClass | Not offered (annual membership only) | Standard $10/mo, Plus $15/mo, Premium $20/mo (billed annually) | see official pricing | see official pricing | 30-day money-back guarantee | Main membership: no. MasterClass Certificates sold separately (15–20-hour courses with a capstone; from $299 per course or a Certificates Annual Pass) | Source Checked 2026-10-20 |
| Coursera | Coursera Plus $59/mo; single programs $49–$79/mo | Coursera Plus $399/yr | 7 days | Free preview of the first module of most courses (replaced free auditing in Aug 2025); some Community Impact courses free in full; financial aid available | Annual Plus: 14-day money-back guarantee | Yes, on completion (paid plan or financial aid) | Source Checked 2026-10-20 |
| Skillshare | Web: annual only (monthly billing via the app stores) | $167.88/yr (shown as $13.99/mo), billed in full after the trial | 7 days | see official pricing | 7-day trial: one-time refund if requested within 48 hours of the charge and unused; no refunds on renewals (EU/UK: 14-day cooling-off) | Certificates and badges (not accredited credentials) | Source Checked 2026-11-21 |
| Udemy | Personal Plan from $13.00/mo (billed monthly or annually) | see official pricing | see official pricing | see official pricing | see official pricing | see official pricing | Source Checked 2026-10-15 |
| LinkedIn Learning | see official pricing | see official pricing | see official pricing | No standalone individual plan | see official pricing | see official pricing | Source Checked 2026-10-15 |
| edX | Priced per course | Priced per course | Not applicable | Audit track (no graded work or certificate) | see official pricing | Verified track (paid) | Source Checked 2026-10-15 |
| Codecademy | Plus $29.99; Pro $39.99 | Plus $14.99/mo; Pro $19.99/mo (billed annually). Each annual plan includes 1 live workshop. | Page says try Plus or Pro for free, and does not print a day count | Basic: $0, with limited courses | Refund article did not load on 21 Nov 2026 | Certificate of completion on Plus and Pro. Professional certifications are Pro only. | Source Checked 2026-11-21 |
| DataCamp | Not printed on the 21 Nov pricing page. $35/mo is the 15 Oct figure and is not repeated as current. | Special price $11/mo billed annually ($132 if multiplied by 12). The page also printed $28. | see official pricing | Basic: first chapter of every course (pricing page). Help article of 14 Oct says first lesson of 700+ courses. | Pricing FAQ says cancel any time and does not describe a refund. | Premium: certificates included. Basic: not included, per the comparison table. AI Engineering track is a separate add-on. | Source Checked 2026-11-21 |
| Brilliant | Individual $30 was in the 20 Nov page data with a Black Friday discount attached. Family monthly not reprinted. | List: individual $20/mo and family $40/mo (6 seats), billed yearly. Black Friday display the same day: $14 and $28 per month. | Not shown on the subscribe page; help index says trials are sometimes offered | Free account: 2 keys a day (one concept or practice set each) | see official pricing | Not advertised | Source Checked 2026-11-20 |
| Domestika | Plus $33.90/mo | $246.75 the first year ($20.59/mo). Renews at $329. | see official pricing | Plus members can watch the catalog while subscribed. Keeping a course takes a credit. | Cancel renewal any time, per the Plus page. No refund window was printed. | Certificate when you finish a course you purchased or redeemed, not merely watched. | Source Checked 2026-11-21 |
| Pluralsight | Core Tech $30/mo; Complete $55/mo | Core Tech $21/mo; AI+/Cloud+/Data+/Security+ $24.50/mo; Complete $39/mo (billed yearly) | 10 days (selection of labs; full labs and sandboxes need a paid plan) | see official pricing | No refunds on individual subscriptions | see official pricing | Source Checked 2026-10-28 |
| Udacity | $249/mo on the support FAQ, re-read 20 Nov 2026. The plans page did not print a dollar amount. | $846 for 4 months up front on the same FAQ (described as 15% off). Plans page: discount covers the first 4 months, then month-to-month. | see official pricing | No free catalog on the FAQ or plans page | see official pricing | Nanodegree certificate after the projects are passed | Source Checked 2026-11-20 |
| FutureLearn | see official pricing | Unlimited $349.99/yr, shown as $29.17/mo, on 20 Nov 2026. The $244.99 offer was not on the page. | see official pricing | Limited access to many short courses; Unlimited is the paid year | see official pricing | Digital Certificate of Achievement on included short courses, once eligible | Source Checked 2026-11-20 |
| Khan Academy | Free | Free | Not applicable | Core library free, no ads (help article re-read 21 Nov 2026; article date 20 Sep 2021) | Not applicable | Not described on the free-library article | Source Checked 2026-11-21 |
| The Great Courses Plus | $4.99/mo for the first 2 months, then $15.99 (US plan data, 21 Nov 2026) | No annual US price in the plan data we could read | Button says free trial; the plan data did not state a number of free days | see official pricing | No refund for early termination. Access ends at the end of the paid period. | Not mentioned in the plan benefits or homepage FAQ | Source Checked 2026-11-21 |
| Babbel | 1-month and 3-month totals not reconfirmed 20 Nov (prices page needs JavaScript). 6 months: $13.45/mo ($80.70) | $107.40/yr ($8.95/mo); Lifetime $299.99 once, on Babbel's review page | see official pricing | Registration free; first lesson of every course free | Cancel before renewal and keep the time already paid for. Help pages we read state no money-back window. | No | Source Checked 2026-11-20 |
| Duolingo | Super: not printed on the help article or the public Super page, 21 Nov 2026 | Super: not printed. Sign in and open the Shop. | Not stated on the pages we could read 21 Nov 2026 | Yes. Same lesson content as Super, with ads and limits. | Terms, re-read 21 Nov 2026: payments nonrefundable unless the law requires otherwise. Apple and Google handle their own refunds. | see official pricing | Source Checked 2026-11-21 |
| Alison | Free courses | Free courses | Not applicable | Study and complete free, including assessments | see official pricing | Free Learner Record. Digital and parchment certificates are optional Shop purchases; the help article does not list the prices. Pass mark is 70% on each assessment. | Source Checked 2026-11-20 |
| Teachable | Starter $39, Builder $89, Growth $189 (creator plans) | Starter $29/mo, Builder $69/mo, Growth $139/mo billed annually | 7 days | No free plan | 30-day money-back guarantee | Growth plan: course certificates | Source Checked 2026-10-15 |
| Rosetta Stone | $19.99/mo | $159/yr ($13.25/mo), all 25 languages | see official pricing | Not listed on the plans page checked 20 Nov 2026 | see official pricing | Not advertised on the plans page | Source Checked 2026-11-20 |
Recent updates
- MasterClass: Oct 20, 2026: certificate details re-checked on the MasterClass Certificates help centre ($299 starting price per MasterClass's 2026 announcements); other cells from the Oct 15 check. MasterClass Certificates pricing (help centre).
- Coursera: Oct 20, 2026: monthly price, 7-day trial, 14-day annual refund and free preview re-checked; annual price from the Oct 15 check. Coursera Blog: course preview replaces audit.
- Skillshare: 21 Nov 2026: pricing page still showed $167.88 a year ($13.99 a month, paid annually), plus certificates and badges. Earlier refund detail was not re-read today. Skillshare pricing.
- Codecademy: 21 Nov 2026: prices unchanged. Career paths, certification paths and interview prep are Pro only. Workshop is annual-only on Plus and Pro. Codecademy pricing.
- DataCamp: 21 Nov 2026: pricing table showed Premium at $11 a month billed annually, and the page also printed $28. Monthly $35 was not in the view. DataCamp pricing.
- Brilliant: 20 Nov 2026: annual list prices and the Black Friday display re-read on the subscribe page. Free tier updated to the 2-key daily cap. Brilliant subscribe.
- Domestika: 21 Nov 2026: first-year price was $246.75, not the older $164.50. Monthly still $33.90. Renewal still $329. Domestika Plus.
- Pluralsight: Oct 28, 2026: free trial and refund policy re-checked on Pluralsight Help; prices from the Oct 15 check (pricing page renders prices with JavaScript). Pluralsight Help: Free trial for individuals.
- Udacity: 20 Nov 2026: FAQ prices re-read. Plans page described the 4-month bundle but did not show a dollar figure in the HTML. Udacity subscription FAQ.
- FutureLearn: 20 Nov 2026: Unlimited page showed $349.99 a year and no $244.99 offer. FutureLearn Unlimited.
- Khan Academy: 21 Nov 2026: free-library article re-read. Khanmigo homepage offered teachers a free sign-up and printed no learner price. Khan Academy Help: Does it cost money?.
- The Great Courses Plus: 21 Nov 2026: US plan data showed $4.99 for two months, then $15.99, offer banner through 30 Nov. No annual price and no stated trial length. The Great Courses Plus plans data.
- Babbel: 20 Nov 2026: 6-month, 12-month and lifetime prices re-read on Babbel's review page. Shorter-plan totals from 15 Oct were not repeated. Babbel review page.
- Duolingo: 21 Nov 2026: Super help article and terms re-read. No public Super price and no trial length on the pages that loaded. Duolingo Help: Super Duolingo.
- Alison: 20 Nov 2026: certificate article re-read. Courses stay free to finish. Shop prices are still not printed in the help centre. Pass mark is 70%. Alison Help: how do I get my certificate?.
- Rosetta Stone: 20 Nov 2026: plans page re-read at $19.99 a month or $159 a year for all 25 languages. No lifetime price was printed. Rosetta Stone plans.
Method
Each figure was read on the platform's own pricing page, plan page or help centre on the date shown. Where we could not confirm a figure on an official page, we show "see official pricing" with a link instead of estimating. Promotional prices are labelled. Prices vary by region, taxes and app-store billing. A script re-fetches every source and flags changes for us to review, so we re-check pages whenever they change.
Found an outdated figure? Tell us.
Frequently asked questions
Which online course platforms are completely free?
Khan Academy is free in full. Alison courses are free to study and complete, with paid certificates optional. edX lets you audit many courses for free (no graded work or certificate), and Duolingo, Codecademy (Basic) and Brilliant have free plans. Coursera no longer offers free auditing: since August 2025 it gives a free preview of the first module of most courses. See our guide to free course platforms.
Which course platforms offer a free trial?
In our October 15, 2026 check: Coursera Plus, Skillshare, Codecademy (card required) and Teachable offered 7 days, and Pluralsight offered 10 days. On 21 Nov 2026, Codecademy's pricing page said "try for free" without a day count, The Great Courses Plus showed a $4.99 intro rather than a stated number of free days, and Duolingo's Super article did not print a trial length. Trial offers change often, so check the linked official page before signing up.
Which platforms give refunds?
MasterClass and Teachable advertise a 30-day money-back guarantee, and Coursera Plus annual has a 14-day money-back guarantee. Pluralsight individual plans, Codecademy subscriptions and DataCamp fees are generally non-refundable, so use the free trial or free tier first.
Is it cheaper to pay monthly or annually?
Annual billing is usually cheaper per month, but only pays off if you keep learning long enough. Our monthly vs annual calculator shows the break-even month for each plan.